|
Last Name | First Name | Middle Initial |
ROSENBAUM | JOSEPH | D |
|
Gender | Height (inches) | Weight | Hair Color |
MALE | 63 | 130 | BLOND |
|
Eye Color | Ethnic Origin | Custody Class | Admission |
HAZEL | CAUCASIAN | Medium/Moderate | 08/09/2016 |
|
Projected Eligible Release Date |
Prison Release Date | Release Type |
02/18/2017 | COMM SUP END DT |
|
Most Recent Location | As of Date |
Complex | Unit | Last Movement | Status |
ADC PAROLE DIVISION
| ADC PAROLE DIVISION | 02/18/2017 | INACTIVE |
|
Inmate Mailing Address
|
|
|
|
Earned Credit Release Date is provided for guidance. Confirmation can be sought by contacting ADCRR.
|
It is important to note that all Release Dates are projected and are subject to change; confirm with ADCRR Time Computation Unit or the Offender Information Unit where the inmate is housed for potential changes |
If you are a victim of crime, please call or email the Office of Victim Services for assistance with your victim rights or concerns: 602-542-1853 [email protected] |
Details of inmate offenses can be accessed by reviewing the case file at the Office of the Clerk of the Court where the case was adjudicated.
|
|
Commitment and Sentence Information
3 record(s)
|
|
Commit# | Sentence Length | Sentence County | Court Cause# | Offense Date | Sentence Date | Sentence Status | Crime |
A02
| 10 Y/ 0 M/ 0 D | PIMA | 20021139 |
03/27/2002
| 12/16/2002 |
IMPOSED
|
SEXUAL CONDUCT W MINOR
|
B05
| 2 Y/ 6 M/ 0 D | PIMA | 20021139001 |
03/27/2002
| 06/10/2013 |
IMPOSED
|
SEXUAL CONDUCT W MINOR
|
C01
| 2 Y/ 6 M/ 0 D | PIMA | 20143306001 |
07/29/2014
| 08/05/2016 |
IMPOSED
|
INTERF MONITOR DEVICE
|
|
Disciplinary Infractions
40 record(s)
|
Violation Date | Infraction | Verdict Date | Verdict |
08/19/2013 | DISOBEY VERBAL/WRITTEN ORDER | 08/20/2013 | GUILTY - Minor |
08/01/2010 | OBSTRUCTING STAFF | 08/17/2010 | GUILTY - Major |
03/21/2010 | ASSAULT ON STAFF | 03/31/2010 | GUILTY - Major |
02/16/2010 | ASSAULT ON STAFF | 03/03/2010 | GUILTY - Major |
10/18/2009 | POSSESS DRUGS OR NARCOTICS | 10/23/2009 | GUILTY - Major |
09/17/2009 | ARSON | 10/23/2009 | GUILTY - Major |
08/14/2009 | TAMPERING W/SECURTY/SAFTY DEV | 08/19/2009 | GUILTY - Minor |
03/01/2009 | ASSLT STAFF THROWING SUBSTNCES | 03/16/2009 | GUILTY - Major |
03/01/2009 | ASSLT STAFF THROWING SUBSTNCES | 03/16/2009 | GUILTY - Major |
03/01/2009 | ASSLT STAFF THROWING SUBSTNCES | 03/16/2009 | GUILTY - Major |
03/01/2009 | ASSLT STAFF THROWING SUBSTNCES | 03/16/2009 | GUILTY - Major |
03/01/2009 | ASSAULT ON STAFF | 03/16/2009 | GUILTY - Major |
03/01/2009 | ASSAULT ON STAFF | 04/10/2009 | GUILTY - Major |
02/24/2009 | TAMPERING W/SECURTY/SAFTY DEV | 04/10/2009 | GUILTY - Major |
02/24/2009 | ASSAULT ON STAFF | 04/10/2009 | GUILTY - Major |
02/20/2009 | DISOBEY VERBAL/WRITTEN ORDER | 04/10/2009 | GUILTY - Major |
12/25/2008 | POSSN CONTRABAND | 01/27/2009 | GUILTY - Minor |
11/24/2008 | DISRESPECT | 11/24/2008 | GUILTY - Minor |
11/24/2008 | TAMPERING | 11/24/2008 | GUILTY - Minor |
09/28/2008 | DISOBEYING ORDER | 10/06/2008 | GUILTY - Minor |
04/04/2008 | POSS/MANUF WEAPN | 05/15/2008 | GUILTY - Major |
02/29/2008 | DISOBEYING ORDER | 03/07/2008 | GUILTY - Minor |
04/18/2007 | DISOBEYING ORDER | 04/24/2007 | GUILTY - Minor |
01/08/2007 | ASSAULT W/WEAPON | 01/22/2007 | GUILTY - Major |
10/27/2006 | REFUSAL TO WORK | 10/30/2006 | GUILTY - Minor |
03/16/2006 | GIVE/REC. TATTOO | 04/05/2006 | GUILTY - Major |
07/27/2005 | DISOBEYING ORDER | 08/08/2005 | GUILTY - Major |
06/16/2005 | DISOBEYING ORDER | 06/17/2005 | GUILTY - Minor |
04/15/2005 | NOT IN AUTH AREA | 04/19/2005 | GUILTY - Minor |
04/17/2004 | DISOBEYING ORDER | 04/28/2004 | GUILTY - Major |
01/23/2004 | DISOBEYING ORDER | 01/26/2004 | GUILTY - Minor |
12/08/2003 | DISOBEYING ORDER | 12/11/2003 | GUILTY - Minor |
12/05/2003 | DISOBEYING ORDER | 12/11/2003 | GUILTY - Minor |
11/24/2003 | DISOBEYING ORDER | 12/01/2003 | GUILTY - Minor |
11/16/2003 | DISOBEYING ORDER | 11/17/2003 | GUILTY - Minor |
11/06/2003 | STAFF OBSTRUCTN | 11/10/2003 | GUILTY - Minor |
10/27/2003 | STAFF OBSTRUCTN | 10/29/2003 | GUILTY - Minor |
07/31/2003 | DISOBEYING ORDER | 08/06/2003 | GUILTY - Major |
07/30/2003 | STAFF OBSTRUCTN | 07/31/2003 | GUILTY - Minor |
06/24/2003 | DISRESPECT | 06/25/2003 | GUILTY - Minor |
|
Disciplinary Appeals
2 record(s)
[Info]
|
Appeal Date | Outcome Description | As of Date |
04/05/2010 | FINDINGS UPHELD | 04/06/2010 |
06/20/2005 | FINDINGS UPHELD | 06/28/2005 |
|
Profile Classification
25 record(s)
[Info]
|
Complete Date | Classification Type | Custody Risk | Internal Risk |
Active Classification | Initial Classification | Medium | Moderate |
02/27/2014 | Reclassification | Close | High |
06/25/2013 | Initial Classification | Maximum | High |
08/11/2011 | Reclassification | Maximum | Highest |
07/30/2010 | Reclassification | Maximum | Highest |
09/28/2009 | Reclassification | Maximum | Highest |
04/07/2009 | Reclassification | Maximum | Highest |
04/09/2008 | Reclassification | Close | High |
04/04/2007 | Reclassification | Close | High |
09/06/2006 | Reclassification | Medium | Moderate |
03/13/2006 | Reclassification | Medium | Moderate |
08/30/2005 | Reclassification | Close | High |
04/19/2005 | Reclassification | Close | Moderate |
11/08/2004 | Reclassification | Close | High |
11/08/2004 | Reclassification | Close | High |
07/02/2004 | Reclassification | Close | Highest |
07/02/2004 | Reclassification | Close | Highest |
04/01/2004 | Reclassification | Close | High |
04/01/2004 | Reclassification | Close | High |
10/02/2003 | Reclassification | Close | Moderate |
10/02/2003 | Reclassification | Close | Moderate |
07/11/2003 | Reclassification | Close | Low |
07/11/2003 | Reclassification | Close | Low |
02/25/2003 | Reclassification | Minimum | Lowest |
12/27/2002 | Initial Classification | Close | Moderate |
|
Parole Action
0 record(s)
|
|
Parole Placement
42 record(s)
|
Custody Date | Class Type | Approved Date | Next Review | Parole Class |
10/19/2016 | TRUTH-IN-SENTENCING RELEASE | | | R |
08/29/2016 | TR INELIGIBLE | | | 0 |
08/10/2016 | INITIAL CL. | 08/10/2016 | 08/10/2017 | |
08/29/2014 | ADMISSION | | | 2 |
08/29/2014 | PAR.CL.CHG. | | | 1/782 Day(s) |
06/05/2014 | TRUTH-IN-SENTENCING RELEASE | | | R |
03/03/2014 | RE-CLASS/ADMIN. REVIEW | 03/03/2014 | 03/03/2015 | 0 |
06/25/2013 | INITIAL CL. | 06/25/2013 | 06/25/2014 | |
06/21/2013 | TR INELIGIBLE | | | 0 |
04/15/2012 | ADMISSION | | | 2 |
04/15/2012 | PAR.CL.CHG. | | | 1/835 Day(s) |
08/17/2010 | DISP. ACTION | 08/17/2010 | | 3 |
07/22/2010 | TR INELIGIBLE | | | 0 |
03/31/2010 | DISP. ACTION | 04/05/2010 | | 3 |
03/03/2010 | DISP. ACTION | 03/03/2010 | | 3 |
10/23/2009 | DISP. ACTION | 10/23/2009 | | 3 |
10/23/2009 | DISP. ACTION | 10/23/2009 | | 3 |
04/10/2009 | DISP. ACTION | 04/13/2009 | | 3 |
04/10/2009 | DISP. ACTION | 04/13/2009 | | 3 |
04/07/2009 | RE-CLASS/ADMIN. REVIEW | 06/04/2009 | 04/07/2010 | 0 |
03/16/2009 | DISP. ACTION | 03/19/2009 | | 3 |
03/16/2009 | DISP. ACTION | 03/19/2009 | | 3 |
03/16/2009 | DISP. ACTION | 03/19/2009 | | 3 |
03/16/2009 | DISP. ACTION | 03/19/2009 | | 3 |
03/16/2009 | DISP. ACTION | 03/19/2009 | | 3 |
05/15/2008 | DISP. ACTION | 08/31/2011 | | 3 |
04/09/2008 | RE-CLASS/ADMIN. REVIEW | 04/25/2008 | 04/09/2009 | 0 |
08/27/2007 | ANNUAL REVW | | | 0 |
04/04/2007 | RE-CLASS/ADMIN. REVIEW | 04/05/2007 | 04/03/2008 | 0 |
01/22/2007 | DISP. ACTION | 02/26/2007 | | 3 |
03/08/2006 | RE-CLASS/ADMIN. REVIEW | 03/14/2006 | 03/08/2007 | 0 |
08/08/2005 | DISP. ACTION | 08/31/2011 | | 3 |
10/28/2004 | RE-CLASS/ADMIN. REVIEW | 11/08/2004 | 04/26/2005 | 0 |
04/28/2004 | DISP. ACTION | 05/04/2004 | | 3 |
02/18/2004 | RE-CLASS/ADMIN. REVIEW | 04/01/2004 | 08/16/2004 | 0 |
09/03/2003 | RE-CLASS/ADMIN. REVIEW | 10/02/2003 | 03/01/2004 | 0 |
08/06/2003 | DISP. ACTION | 08/11/2003 | | 3 |
06/18/2003 | RE-CLASS/ADMIN. REVIEW | 07/11/2003 | 12/15/2003 | 0 |
02/25/2003 | 60 DAYS - NO ACTION | 02/25/2003 | 06/25/2003 | 0 |
12/27/2002 | INITIAL CL. | 12/27/2002 | 02/25/2003 | 1 |
03/30/2002 | ADMISSION | 03/30/2002 | 07/28/2002 | 2 |
03/30/2002 | PAR.CL.CHG. | | 06/28/2002 | 1/272 Day(s) |
|
Work Program
0 record(s)
|
|
Notification Requests, Detainers, and/or Warrants
6 record(s)
|
Detainer Date | Detainer Type | Charges | Authority | Agreement Date | Cancel Date |
08/30/2016 | NR | COMM CORR | DO NOT REL; CONTACT | 09/07/2016 | 09/09/2016 |
08/05/2014 | NR | COMM CORR/VIOL | DO NOT REL; CONTACT | | 08/05/2014 |
07/29/2014 | VWAR | TIS ABSCONDER | 2014W2506 ADC | | 08/07/2014 |
09/13/2013 | NR | COMM CORR | DO NOT REL; CONTACT | | 01/27/2014 |
07/22/2010 | NR | COMM CORR;602-7715780 | DO NOT REL; CONTACT | | 08/19/2011 |
01/07/2003 | NR | CR#2002-1139 GB | PIMA ADULT PROB | 08/23/2011 | |
|